Battery
Check the inputs. Make a plan. Bring only what you still need.
Plan Battery →Selected recipe · Mega Press
The source rate is 15 Battery per minute. The table below converts each input rate into its theoretical cost per output item. Rates are reference ratios, not a promise about real-world completion time.
| Ingredient | Input per minute | Per output item |
|---|---|---|
| Inductor | 30 | 2 |
| Electronics | 15 | 1 |
| Sulphuric Acid | 15 | 1 |
Default source recipe: mega_press:6. Other machine tiers and alternative recipes may use different proportions. This planner selects the first default source recipe for each output.
Worked example: plan 10 Battery
With no inventory, the selected recipe chain expands to the terminal resources below. The plan contains 20 production steps. Theoretical amounts retain fractions; the gathering column rounds each resource up once. Real craft batches may need additional inputs.
| Terminal resource | Theoretical amount | Rounded gathering amount |
|---|---|---|
| Calcium Ore | 20.625 | 21 |
| Helium-3 | 13.75 | 14 |
| Sulphur Ore | 20 | 20 |
| Titanium Ore | 44.583 | 45 |
| Wolfram Ore | 23.75 | 24 |
Already have Battery or any of its intermediate parts? Open this target in the inventory-aware planner to calculate the remaining budget.
Show all 20 production steps in dependency order
| Produce | Remaining quantity | Selected machine |
|---|---|---|
| Calcium Block | 20.625 | Smelter |
| Wolfram Bar | 23.75 | Smelter |
| Calcite Sheets | 26.25 | Fabricator |
| Titanium Bar | 44.583 | Smelter |
| Wolfram Powder | 33.75 | Furnace |
| Calcium Powder | 22.5 | Furnace |
| Ceramics | 52.5 | Furnace |
| Titanium Beam | 20 | Fabricator |
| Titanium Rod | 7.5 | Fabricator |
| Titanium Sheet | 47.5 | Fabricator |
| Synthetic Silicon | 22.5 | Furnace |
| Titanium Housing | 20 | Furnace |
| Tube | 30 | Fabricator |
| Wolfram Wire | 25 | Fabricator |
| Chemicals | 10 | Furnace |
| Inductor | 30 | Furnace |
| Stator | 10 | Fabricator |
| Electronics | 10 | Furnace |
| Sulphuric Acid | 10 | Pressurizer |
| Battery | 10 | Mega Press |
Prepare a 14-Battery handoff
Account for finished Battery and delivered Electronics and Inductor before sharing the remaining gathering checklist.
Set the total goal to 14 Battery, including 3 finished items already owned. After that finished stock is deducted, the engine leaves 11 Battery to produce. Only that remaining production expands into ingredients.
| Stock level | Item | Available | Used by this plan |
|---|---|---|---|
| Finished | Battery | 3 | 3 |
| Intermediate | Electronics | 3 | 3 |
| Intermediate | Inductor | 4 | 4 |
| Raw | Sulphur Ore | 10 | 10 |
| Raw | Wolfram Ore | 8 | 8 |
| Raw | Titanium Ore | 6 | 6 |
What changes on the gathering list?
| Terminal resource | No inventory: gather | With listed stock: gather | Less to gather |
|---|---|---|---|
| Calcium Ore | 2928.875 theoretical | 1817.438 theoretical | 11 |
| Helium-3 | 2019.25 theoretical | 1312.125 theoretical | 7 |
| Sulphur Ore | 2828 theoretical | 1212 theoretical | 16 |
| Titanium Ore | 6362.417 theoretical | 3130.417 theoretical | 32 |
| Wolfram Ore | 3433.25 theoretical | 1312.708 theoretical | 21 |
Inductor is needed directly and through the Electronics production chain. The planner combines that demand and consumes the stored Inductor once. After a delivery, update the actual inventory amounts and share a new snapshot; ticking a gathering checkbox only records progress and does not move the delivery into stock.
Opening an example replaces the plan saved in this browser with an editable snapshot. Export your current plan first if you want to keep it. Copies do not synchronize.
Audit the two engine-generated lists and the remaining production chain
| Terminal resource | Required | Stock used | Remaining, theoretical | Gather, rounded up |
|---|---|---|---|---|
| Calcium Ore | 28.875 | 0 | 28.875 | 29 |
| Helium-3 | 19.25 | 0 | 19.25 | 20 |
| Sulphur Ore | 28 | 0 | 28 | 28 |
| Titanium Ore | 62.417 | 0 | 62.417 | 63 |
| Wolfram Ore | 33.25 | 0 | 33.25 | 34 |
| Terminal resource | Required | Stock used | Remaining, theoretical | Gather, rounded up |
|---|---|---|---|---|
| Calcium Ore | 17.438 | 0 | 17.438 | 18 |
| Helium-3 | 12.125 | 0 | 12.125 | 13 |
| Sulphur Ore | 22 | 10 | 12 | 12 |
| Titanium Ore | 36.417 | 6 | 30.417 | 31 |
| Wolfram Ore | 20.708 | 8 | 12.708 | 13 |
Show all 20 production steps in dependency order
| Produce | Remaining quantity | Selected machine |
|---|---|---|
| Calcium Block | 17.438 | Smelter |
| Wolfram Bar | 20.708 | Smelter |
| Calcite Sheets | 22.375 | Fabricator |
| Titanium Bar | 36.417 | Smelter |
| Wolfram Powder | 30.625 | Furnace |
| Calcium Powder | 18.75 | Furnace |
| Ceramics | 44.75 | Furnace |
| Titanium Beam | 16 | Fabricator |
| Titanium Rod | 6.5 | Fabricator |
| Titanium Sheet | 38.5 | Fabricator |
| Synthetic Silicon | 18.75 | Furnace |
| Titanium Housing | 16 | Furnace |
| Tube | 26 | Fabricator |
| Wolfram Wire | 21 | Fabricator |
| Chemicals | 11 | Furnace |
| Inductor | 26 | Furnace |
| Stator | 8 | Fabricator |
| Electronics | 8 | Furnace |
| Sulphuric Acid | 11 | Pressurizer |
| Battery | 11 | Mega Press |
All quantities above are generated by the same planning engine as the editable snapshots. The first included default recipe per output is used. Theoretical ratios keep their fractions; only the final terminal gathering shortfall is rounded up. Actual craft batches may need additional inputs. Follow the corresponding field-guide walkthrough.
What uses Battery?
The selected default recipes below directly consume Battery. Open an output item to inspect its complete dependency chain.
- Accumulator — 1 Battery per output item, using Assembler.
- Generator — 1 Battery per output item, using Assembler.
Before you build
The plan combines shared ingredient demand and consumes your inventory once across all targets. Enter any finished parts you already own before collecting raw materials. Rounded gathering quantities are an allowance over theoretical ratios; actual discrete craft batches may need additional supplies.
Dataset: Update 2 · Quality of Life · snapshot retrieved 2026-10-30. Source, version, and assumptions.