Superconductor
Check the inputs. Make a plan. Bring only what you still need.
Plan Superconductor →Selected recipe · Constructorizer v.2
The source rate is 20 Superconductor per minute. The table below converts each input rate into its theoretical cost per output item. Rates are reference ratios, not a promise about real-world completion time.
| Ingredient | Input per minute | Per output item |
|---|---|---|
| Synthetic Resin | 60 | 3 |
| Electromagnet | 20 | 1 |
| Supermagnet | 80 | 4 |
Default source recipe: factorytier2:4. Other machine tiers and alternative recipes may use different proportions. This planner selects the first default source recipe for each output.
Compare included machine tiers
This snapshot includes 2 default machine recipes for Superconductor. Compare each recipe's direct input-to-output proportions below. The planner and every example on this page still use the first default recipe, Constructorizer v.2; this table does not change that selection or optimize the dependency chain. Explicit alternative recipes are excluded, and these rows do not establish unlock requirements, discrete craft batches, construction costs, or completion times.
| Machine | Source output/min | Direct inputs per output | Planner selection |
|---|---|---|---|
Constructorizer v.2factorytier2:4 | 20 | Selected default | |
Compoundercompounder:5 | 10 | Reference only |
See a worked StarRupture ratio and shared-inventory example.
Worked example: plan 10 Superconductor
With no inventory, the selected recipe chain expands to the terminal resources below. The plan contains 31 production steps. Theoretical amounts retain fractions; the gathering column rounds each resource up once. Real craft batches may need additional inputs.
| Terminal resource | Theoretical amount | Rounded gathering amount |
|---|---|---|
| Calcium Ore | 191.875 | 192 |
| Helium-3 | 181.25 | 182 |
| Sulphur Ore | 605 | 605 |
| Titanium Ore | 170.833 | 171 |
| Wolfram Ore | 281.667 | 282 |
Already have Superconductor or any of its intermediate parts? Open this target in the inventory-aware planner to calculate the remaining budget.
Show all 31 production steps in dependency order
| Produce | Remaining quantity | Selected machine |
|---|---|---|
| Calcium Block | 191.875 | Smelter |
| Wolfram Bar | 281.667 | Smelter |
| Calcite Sheets | 278.75 | Fabricator |
| Titanium Bar | 170.833 | Smelter |
| Wolfram Powder | 361.25 | Furnace |
| Calcium Powder | 157.5 | Furnace |
| Ceramics | 197.5 | Furnace |
| Titanium Beam | 80 | Fabricator |
| Titanium Rod | 25 | Fabricator |
| Titanium Sheet | 185 | Fabricator |
| Synthetic Silicon | 142.5 | Furnace |
| Titanium Housing | 80 | Furnace |
| Tube | 100 | Fabricator |
| Wolfram Wire | 67.5 | Fabricator |
| Chemicals | 350 | Furnace |
| Glass | 15 | Furnace |
| Inductor | 55 | Furnace |
| Stator | 40 | Fabricator |
| Applicator | 15 | Fabricator |
| Electronics | 20 | Furnace |
| Sulphuric Acid | 295 | Pressurizer |
| Wolfram Plate | 255 | Fabricator |
| Battery | 10 | Mega Press |
| Hardening Agent | 30 | Furnace |
| Pressurized Helium | 15 | Pressurizer |
| Supermagnet | 55 | Furnace |
| Accumulator | 10 | Assembler |
| Electromagnetic Coil | 30 | Mega Press |
| Synthetic Resin | 60 | Compounder |
| Electromagnet | 10 | Assembler |
| Superconductor | 10 | Constructorizer v.2 |
Coordinate a 6-Superconductor run
Give a two-player crew one budget after finished Superconductor, Electromagnet, Supermagnet, Synthetic Resin and ore stock are counted.
Set the total goal to 6 Superconductor, including 1 finished items already owned. After that finished stock is deducted, the engine leaves 5 Superconductor to produce. Only that remaining production expands into ingredients.
| Stock level | Item | Available | Used by this plan |
|---|---|---|---|
| Finished | Superconductor | 1 | 1 |
| Intermediate | Electromagnet | 2 | 2 |
| Intermediate | Supermagnet | 4 | 4 |
| Intermediate | Synthetic Resin | 3 | 3 |
| Raw | Wolfram Ore | 20 | 20 |
| Raw | Sulphur Ore | 10 | 10 |
| Raw | Titanium Ore | 12 | 12 |
What changes on the gathering list?
| Terminal resource | No inventory: gather | With listed stock: gather | Less to gather |
|---|---|---|---|
| Calcium Ore | 116115.125 theoretical | 6665.958 theoretical | 50 |
| Helium-3 | 109108.75 theoretical | 6463.375 theoretical | 45 |
| Sulphur Ore | 363363 theoretical | 208207.5 theoretical | 155 |
| Titanium Ore | 103102.5 theoretical | 4140.094 theoretical | 62 |
| Wolfram Ore | 169169 theoretical | 7877.042 theoretical | 91 |
This deeper chain reuses some materials across several intermediate parts. Each available item has one shared balance within the plan, so the same resin or ore cannot cover every branch independently. Resource assignments divide the final remaining checklist; the shared link is a handoff snapshot and does not synchronize teammates' later edits.
Opening an example replaces the plan saved in this browser with an editable snapshot. Export your current plan first if you want to keep it. Copies do not synchronize.
Audit the two engine-generated lists and the remaining production chain
| Terminal resource | Required | Stock used | Remaining, theoretical | Gather, rounded up |
|---|---|---|---|---|
| Calcium Ore | 115.125 | 0 | 115.125 | 116 |
| Helium-3 | 108.75 | 0 | 108.75 | 109 |
| Sulphur Ore | 363 | 0 | 363 | 363 |
| Titanium Ore | 102.5 | 0 | 102.5 | 103 |
| Wolfram Ore | 169 | 0 | 169 | 169 |
| Terminal resource | Required | Stock used | Remaining, theoretical | Gather, rounded up |
|---|---|---|---|---|
| Calcium Ore | 65.958 | 0 | 65.958 | 66 |
| Helium-3 | 63.375 | 0 | 63.375 | 64 |
| Sulphur Ore | 217.5 | 10 | 207.5 | 208 |
| Titanium Ore | 52.094 | 12 | 40.094 | 41 |
| Wolfram Ore | 97.042 | 20 | 77.042 | 78 |
Show all 31 production steps in dependency order
| Produce | Remaining quantity | Selected machine |
|---|---|---|
| Calcium Block | 65.958 | Smelter |
| Wolfram Bar | 97.042 | Smelter |
| Calcite Sheets | 95.75 | Fabricator |
| Titanium Bar | 52.094 | Smelter |
| Wolfram Powder | 128 | Furnace |
| Calcium Powder | 54.25 | Furnace |
| Ceramics | 65.5 | Furnace |
| Titanium Beam | 24 | Fabricator |
| Titanium Rod | 8.063 | Fabricator |
| Titanium Sheet | 56.063 | Fabricator |
| Synthetic Silicon | 49 | Furnace |
| Titanium Housing | 24 | Furnace |
| Tube | 32.25 | Fabricator |
| Wolfram Wire | 20.25 | Fabricator |
| Chemicals | 127 | Furnace |
| Glass | 5.25 | Furnace |
| Inductor | 16.5 | Furnace |
| Stator | 12 | Fabricator |
| Applicator | 5.25 | Fabricator |
| Electronics | 6 | Furnace |
| Sulphuric Acid | 106.5 | Pressurizer |
| Wolfram Plate | 88.5 | Fabricator |
| Battery | 3 | Mega Press |
| Hardening Agent | 10.5 | Furnace |
| Pressurized Helium | 4.5 | Pressurizer |
| Supermagnet | 20.5 | Furnace |
| Accumulator | 3 | Assembler |
| Electromagnetic Coil | 9 | Mega Press |
| Synthetic Resin | 21 | Compounder |
| Electromagnet | 3 | Assembler |
| Superconductor | 5 | Constructorizer v.2 |
All quantities above are generated by the same planning engine as the editable snapshots. The first included default recipe per output is used. Theoretical ratios keep their fractions; only the final terminal gathering shortfall is rounded up. Actual craft batches may need additional inputs. Follow the corresponding field-guide walkthrough.
What uses Superconductor?
The selected default recipes below directly consume Superconductor. Open an output item to inspect its complete dependency chain.
- Biofilament — 1 Superconductor per output item, using Facturer.
Before you build
The plan combines shared ingredient demand and consumes your inventory once across all targets. Enter any finished parts you already own before collecting raw materials. Rounded gathering quantities are an allowance over theoretical ratios; actual discrete craft batches may need additional supplies.
Dataset: Update 2 · Quality of Life · snapshot retrieved 2026-10-30. Source, version, and assumptions.